My son asks, what will computers be like in 2033?
Lincoln Cannon
3 May 2008 (updated 31 August 2024)
My oldest son recently won the science fair with his project on Moore’s Law and accelerating technological change. He and I spent a lot of time collecting price and performance information about historic computers, discussing how we can try to predict the future based on projections of historic trends, and talking about differences between linear and exponential trends and their appearances in graphs. I enjoyed watching him present everything he learned to his class. Take a look!
Question: What will computers be like in the year 2033, when I’m 35 years old?
Hypothesis: From experience and research, I think they’ll become more powerful.
Experience: My old computer is slow, but my new computer is fast!
Research: I used the Internet to find the power of old computers.
Computer (Processor) | Year | IPS | Price | Adjusted | IPS / $1K |
---|---|---|---|---|---|
Busicom 141-PF (Intel 4004) | 1972 | 60K | $500 | $2,600 | 23K |
R2E Micral (Intel 8008) | 1973 | 60K | $1,700 | $8,300 | 7.23K |
SCELBI-8H (Intel 8008) | 1974 | 60K | $1,000 | $4,600 | 13K |
Altair 8800 (Intel 8080) | 1975 | 640K | $700 | $2,900 | 221K |
Apple I (MOS Technology 6502) | 1976 | 430K | $500 | $1,900 | 226K |
Commodore PET 2001 (MOS Technology 6502) | 1977 | 430K | $600 | $2,100 | 205K |
Tandy TRS-80 (Zilog Z80) | 1978 | 580K | $600 | $2,000 | 290K |
Tandy TRS-80 (Motorola 68000) | 1979 | 1M | $1,000 | $3,100 | 323K |
Tandy TRS-80 (Motorola 68000) | 1980 | 1M | $700 | $2,000 | 500K |
IBM PC (Intel 8088) | 1981 | 330K | $1,565 | $3,900 | 84.6K |
IBM PC (Intel 8088) | 1982 | 330K | $1,265 | $2,800 | 118K |
IBM PC jr (Intel 8088) | 1983 | 330K | $700 | $1,500 | 220K |
IBM PC AT (Intel 286) | 1984 | 2.7M | $6,000 | $12,300 | 220K |
Compaq DeskPro 286 (Intel 286) | 1985 | 2.7M | $4,500 | $8,900 | 303K |
Compaq Deskpro 386 (Intel 386) | 1986 | 6M | $5,000 | $9,500 | 632K |
Compaq Deskpro 386 (Intel 386) | 1987 | 7M | $6,500 | $12,100 | 579K |
Compaq Deskpro 386 (Intel 386DX) | 1988 | 8.5M | $10,300 | $18,600 | 457K |
Compaq Deskpro 386 (Intel 386DX) | 1989 | 8.5M | $8,000 | $13,900 | 612K |
Compaq Deskpro 486 (Intel 486) | 1990 | 20M | $14,000 | $24,200 | 826K |
Compaq Deskpro 486 (Intel 486) | 1991 | 20M | $3,200 | $5,000 | 4M |
Dell Dimension 486DX (Intel 486DX) | 1992 | 54M | $2,100 | $3,200 | 16.9M |
Compaq Deskpro Pentium (Intel Pentium) | 1993 | 100M | $3,200 | $4,700 | 21.3M |
Apple Power Macintosh 6100 (PowerPC 601) | 1994 | 35M | $1,800 | $2,500 | 14M |
Acorn Network Computer (ARM 7500FE) | 1995 | 35.9M | $400 | $500 | 71.8M |
Dell OptiPlex GX Pro (Intel Pentium Pro) | 1996 | 541M | $2,500 | $3,400 | 159M |
Apple Macintosh G3 (PowerPC G3) | 1997 | 525M | $2,000 | $2,600 | 202M |
Micron Millenia 450 (Intel Pentium II) | 1998 | 855M | $1,900 | $2,400 | 356M |
Dell OptiPlex GX 110 (Intel Pentium III) | 1999 | 1.35B | $1,200 | $1,500 | 903M |
Gateway Select 1200 (AMD Athlon) | 2000 | 3.56B | $2,500 | $3,100 | 1.15B |
HP Workstation i2000 (Intel Itanium) | 2001 | 6B | $7,000 | $8,300 | 723M |
HP Pavilion 752n (AMD Athlon XP 2400+) | 2002 | 5.94B | $1,200 | $1,400 | 4.24B |
Gateway 700GX (Intel Pentium 4 Extreme Edition) | 2003 | 9.73B | $3,300 | $3,800 | 2.56B |
Dell Inspiron 500m (Intel Pentium M) | 2004 | 1.96B | $1,200 | $1,300 | 1.51B |
Dell XPS 260 (Intel Pentium 4) | 2005 | 18B | $1,800 | $2,000 | 9B |
Dell XPS 410 (Intel Core 2 X6800) | 2006 | 27.1B | $2,500 | $2,600 | 10.4B |
Dell Precision T7400 (Intel Quad Core Xeon) | 2007 | 37B | $1,600 | $1,600 | 23.1B |
Results: The power of computers is increasing exponentially.
Conclusion: In 2033, computers may be as powerful as human brains.
If you like these thoughts, you might also like “My Son Asks, What Does DNA Look Like?”